import requests
import pandas as pd
from geopy.geocoders import Nominatim
from IPython.display import HTML, IFrame
url = 'https://www.moneysense.ca/spend/real-estate/where-to-buy-real-estate-in-2020-city-of-toronto/'
header = {
"User-Agent": "Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.75 Safari/537.36",
"X-Requested-With": "XMLHttpRequest"
}
r = requests.get(url, headers=header)Best Neighbourhood in Your Budget
Buying a perfect home is a dream for each an every individual. We have been always trying to buy the home which would be perfect for us. For years property consultants and brokers are the people who have helped us in our endeavour.
0.1 Now with the addition of new technologies stakeholders have changed their methods to improve their services and in this IT age with the help of technology and data they are trying their best to achieve better results.
So I have decided in my project to make something useful for all the buyers as well the stakeholders in this business. I am using Toronto City data but this project could be expanded to other metropolitan cities as well.
Click here to open notebook in binder
Make sure to make notebook trusted to display map
I am using Foursquare API as well as scraped webpages to get the average property cost in each and every area of Toronto City. As we know cost is the major driver where a person may live.
Foursquare API would be used to get the locality of an area. The locality and venues would be helpful for individual looking to get the best place he needs. For example A bachelor would like to live where there is nearby pubs, entertainment centres and work places. But a person having a family may wants to live where there is nearby schools, shops and parks.
1 Data Section
We are using FourSquare API, Geocoders, and web Scraping techniques to solve our problem.
FourSquare API would be used to get nearby venues around a location. This venue data would be used to classify our neighbourhood based on the locality.
Geocoders would be used to get latitude and longitude of neighbourhoods. This latitude and longitude is required for maps and FourSquare API.
I searched but couldn’t find any structured dataset to get average housing cost in a neighborhood. So I scraped a webpage which shows the average housing cost of a neighborhood. Click here to view webpage
dfs = pd.read_html(r.text)
df=dfs[0]df| Rank | Area | Province | Neighbourhood | Area average price 2019 | Value | Momentum | Average price vs. area | Average price vs. metro district | Average price vs. greater city area | 1-Year price change | 5-Year price change | Final star rating | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | Toronto W06 | ON | Alderwood | $1,012,359 | 68.23 | 98.32 | 150.4% | 128.8% | 120.0% | 65.4% | 97.7% | ★★★★ |
| 1 | 2 | Toronto C08 | ON | Moss Park | $1,509,796 | 50.49 | 99.43 | 173.5% | 221.6% | 206.5% | 80.9% | 98.2% | ★★★★ |
| 2 | 3 | Toronto E01 | ON | Blake-Jones | $1,241,262 | 60.86 | 92.39 | 117.9% | 123.8% | 115.4% | 45.6% | 94.6% | ★★★ |
| 3 | 4 | Toronto C10 | ON | Mount Pleasant East | $1,594,740 | 51.87 | 94.85 | 137.5% | 185.5% | 172.9% | 37.7% | 95.1% | ★★★★ |
| 4 | 5 | Toronto C02 | ON | Yonge-St. Clair | $2,095,964 | 47.70 | 86.82 | 159.7% | 283.3% | 263.9% | 19.5% | 87.7% | ★★★★★ |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 136 | 137 | Toronto C01 | ON | Waterfront Communities C1 | $1,648,312 | (22.35) | 0.00 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | ★★★ |
| 137 | 138 | Toronto C08 | ON | Waterfront Communities C8 | $1,509,796 | (22.35) | 0.00 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | ★★★ |
| 138 | 139 | Toronto W04 | ON | Weston | $850,365 | (22.35) | 0.26 | 0.0% | 0.0% | 0.0% | -100.0% | 0.3% | ★★ |
| 139 | 140 | Toronto C08 | ON | North St. James Town | $1,509,796 | (22.35) | 0.00 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | ★★ |
| 140 | 141 | Toronto W10 | ON | Mount Olive-Silverstone-Jamestown | $739,999 | (22.35) | 0.11 | 0.0% | 0.0% | 0.0% | 0 | 0.3% | ★★ |
141 rows × 13 columns
1.1 Data Cleaning
We are only interested in Area, Neighbourhood and Area average price. Hence we would drop other columns
df=df.filter(items=['Area','Neighbourhood','Area average price 2019'])
df| Area | Neighbourhood | Area average price 2019 | |
|---|---|---|---|
| 0 | Toronto W06 | Alderwood | $1,012,359 |
| 1 | Toronto C08 | Moss Park | $1,509,796 |
| 2 | Toronto E01 | Blake-Jones | $1,241,262 |
| 3 | Toronto C10 | Mount Pleasant East | $1,594,740 |
| 4 | Toronto C02 | Yonge-St. Clair | $2,095,964 |
| ... | ... | ... | ... |
| 136 | Toronto C01 | Waterfront Communities C1 | $1,648,312 |
| 137 | Toronto C08 | Waterfront Communities C8 | $1,509,796 |
| 138 | Toronto W04 | Weston | $850,365 |
| 139 | Toronto C08 | North St. James Town | $1,509,796 |
| 140 | Toronto W10 | Mount Olive-Silverstone-Jamestown | $739,999 |
141 rows × 3 columns
The average price is in object type hence it needs to be converted to float
df[df.columns[2]] = df[df.columns[2]].replace('[\$,]', '', regex=True).astype(float)df| Area | Neighbourhood | Area average price 2019 | |
|---|---|---|---|
| 0 | Toronto W06 | Alderwood | 1012359.0 |
| 1 | Toronto C08 | Moss Park | 1509796.0 |
| 2 | Toronto E01 | Blake-Jones | 1241262.0 |
| 3 | Toronto C10 | Mount Pleasant East | 1594740.0 |
| 4 | Toronto C02 | Yonge-St. Clair | 2095964.0 |
| ... | ... | ... | ... |
| 136 | Toronto C01 | Waterfront Communities C1 | 1648312.0 |
| 137 | Toronto C08 | Waterfront Communities C8 | 1509796.0 |
| 138 | Toronto W04 | Weston | 850365.0 |
| 139 | Toronto C08 | North St. James Town | 1509796.0 |
| 140 | Toronto W10 | Mount Olive-Silverstone-Jamestown | 739999.0 |
141 rows × 3 columns
Using geocode to get latitude and longitude of a neighbourhood
# place=df1['Neighbourhood'][0]
# place=place+ ' Toronto'
# place
index=0
latitude=[]
longitude=[]
geolocator = Nominatim(user_agent="toronto")
for i in df['Neighbourhood'].iteritems():
address = i[1] + ' Toronto'
location = geolocator.geocode(address)
if(location is None):
df.drop([index],inplace=True)
index=index+1
continue
lat = location.latitude
long = location.longitude
index=index+1
latitude.append(lat)
longitude.append(long)
df['Latitude']=latitude
df['Longitude']=longitudedf| Area | Neighbourhood | Area average price 2019 | Latitude | Longitude | |
|---|---|---|---|---|---|
| 0 | Toronto W06 | Alderwood | 1012359.0 | 43.601717 | -79.545232 |
| 1 | Toronto C08 | Moss Park | 1509796.0 | 43.654644 | -79.369728 |
| 3 | Toronto C10 | Mount Pleasant East | 1594740.0 | 43.708417 | -79.390135 |
| 4 | Toronto C02 | Yonge-St. Clair | 2095964.0 | 43.688078 | -79.394396 |
| 5 | Toronto C02 | Wychwood | 2095964.0 | 43.682171 | -79.423113 |
| ... | ... | ... | ... | ... | ... |
| 133 | Toronto E10 | Highland Creek | 790226.0 | 43.790117 | -79.173334 |
| 134 | Toronto E09 | Morningside | 727426.0 | 43.782601 | -79.204958 |
| 135 | Toronto W10 | Elms-Old Rexdale | 739999.0 | 43.721770 | -79.552173 |
| 138 | Toronto W04 | Weston | 850365.0 | 43.700161 | -79.516247 |
| 139 | Toronto C08 | North St. James Town | 1509796.0 | 43.669403 | -79.372704 |
110 rows × 5 columns
1.2 Now we will visualize our Data
df_price=df[['Neighbourhood','Area average price 2019']]
df_price.set_index('Neighbourhood',inplace=True)# use the inline backend to generate the plots within the browser
%matplotlib inline
import matplotlib as mpl
import matplotlib.pyplot as plt
import matplotlib.cm as cm
import matplotlib.colors as colors
mpl.style.use('ggplot') # optional: for ggplot-like style
# check for latest version of Matplotlib
print ('Matplotlib version: ', mpl.__version__) # >= 2.0.0Matplotlib version: 3.1.3
df_price.plot(kind='hist',figsize=(16,8),color='grey')<matplotlib.axes._subplots.AxesSubplot at 0x22a8991a588>

df_price.plot(kind='bar',figsize=(16,8))
plt.title("Price Distribution by Neigbourhood")
plt.ylabel('Price in $')Text(0, 0.5, 'Price in $')

df_price.describe()| Area average price 2019 | |
|---|---|
| count | 1.100000e+02 |
| mean | 1.220273e+06 |
| std | 4.243845e+05 |
| min | 7.222090e+05 |
| 25% | 8.453160e+05 |
| 50% | 1.184223e+06 |
| 75% | 1.526647e+06 |
| max | 3.008096e+06 |
df_price.plot(kind='box',figsize=(10,7),color='blue')
plt.title("Price Distribution")
plt.ylabel('Price in $')Text(0, 0.5, 'Price in $')

Now we are using folium to demonstrate the data points on map with labels demonstrating average price and neighborhood
import folium
location = geolocator.geocode('Toronto')
latitude = location.latitude
longitude = location.longitude
# create map of New York using latitude and longitude values
map_toronto = folium.Map(location=[latitude, longitude], zoom_start=10)
# add markers to map
for lat, lng, neighbourhood,price in zip(df['Latitude'], df['Longitude'], df['Neighbourhood'],df['Area average price 2019']):
label = '{}, {}'.format(neighbourhood,price )
label = folium.Popup(label, parse_html=True)
folium.CircleMarker(
[lat, lng],
radius=5,
popup=label,
color='blue',
fill=True,
fill_color='#3186cc',
fill_opacity=0.7,
parse_html=False).add_to(map_toronto)
map_toronto.save('map_toronto.html')
#hide_input
IFrame(src='map_toronto.html', width=500, height=500)1.3 Now we will use FourSquare API to get nearby venues
df_new=df_price.reset_index()
df_new| Neighbourhood | Area average price 2019 | |
|---|---|---|
| 0 | Alderwood | 1012359.0 |
| 1 | Moss Park | 1509796.0 |
| 2 | Mount Pleasant East | 1594740.0 |
| 3 | Yonge-St. Clair | 2095964.0 |
| 4 | Wychwood | 2095964.0 |
| ... | ... | ... |
| 105 | Highland Creek | 790226.0 |
| 106 | Morningside | 727426.0 |
| 107 | Elms-Old Rexdale | 739999.0 |
| 108 | Weston | 850365.0 |
| 109 | North St. James Town | 1509796.0 |
110 rows × 2 columns
geo = 'toronto_crs84.geojson' # geojson file
# create a plain world map
map1 = folium.Map(location=[43.718432, -79.333204], zoom_start=11)
map1.choropleth(
geo_data=geo,
data=df_new,
columns=['Neighbourhood', 'Area average price 2019'],
key_on='feature.properties.AREA_NAME',
fill_color='YlOrRd',
fill_opacity=0.7,
line_opacity=0.2,
legend_name='Average Price in Toronto',
)
map1.save('map1.html')from IPython.display import HTML, IFrame
IFrame(src='map1.html', width=500, height=500)CLIENT_ID = 'xxx' # your Foursquare ID
CLIENT_SECRET = 'xxx' # your Foursquare Secret
ACCESS_TOKEN = 'xxx' # your FourSquare Access Token
VERSION = '20180604'
LIMIT = 100 # A default Foursquare API limit value
Function to extract useful response
# function that extracts the category of the venue
def get_category_type(row):
try:
categories_list = row['categories']
except:
categories_list = row['venue.categories']
if len(categories_list) == 0:
return None
else:
return categories_list[0]['name']Getting nearby venues from each neighbourhood
def getNearbyVenues(names, latitudes, longitudes, radius=500):
venues_list=[]
for name, lat, lng in zip(names, latitudes, longitudes):
print(name)
# create the API request URL
url = 'https://api.foursquare.com/v2/venues/explore?&client_id={}&client_secret={}&v={}&ll={},{}&radius={}&limit={}'.format(
CLIENT_ID,
CLIENT_SECRET,
VERSION,
lat,
lng,
radius,
LIMIT)
# make the GET request
results = requests.get(url).json()["response"]['groups'][0]['items']
# return only relevant information for each nearby venue
venues_list.append([(
name,
lat,
lng,
v['venue']['name'],
v['venue']['location']['lat'],
v['venue']['location']['lng'],
v['venue']['categories'][0]['name']) for v in results])
nearby_venues = pd.DataFrame([item for venue_list in venues_list for item in venue_list])
nearby_venues.columns = ['Neighborhood',
'Neighborhood Latitude',
'Neighborhood Longitude',
'Venue',
'Venue Latitude',
'Venue Longitude',
'Venue Category']
return(nearby_venues)df.rename(columns={"Neighbourhood":"Neighborhood"},inplace=True)# type your answer here
toronto_venues = getNearbyVenues(names=df['Neighborhood'],
latitudes=df['Latitude'],
longitudes=df['Longitude']
)Alderwood
Moss Park
Mount Pleasant East
Yonge-St. Clair
Wychwood
Crescent Town
Lawrence Park North
Oakwood-Vaughan
Rosedale-Moore Park
West Hill
Trinity-Bellwoods
Yonge-Eglinton
Palmerston-Little Italy
New Toronto
Annex
Rouge E11
East End-Danforth
York University Heights
Little Portugal
Roncesvalles
Humber Summit
Kennedy Park
Malvern
Keelesdale-Eglinton West
Mount Pleasant West
Glenfield-Jane Heights
Banbury-Don Mills
Mimico
Hillcrest Village
Dufferin Grove
Bendale
Corso Italia-Davenport
Victoria Village
Broadview North
Oakridge
High Park North
Danforth Village-East York
Black Creek
Rouge E10
North Riverdale
Mount Dennis
The Beaches
Ionview
High Park-Swansea
South Riverdale
Casa Loma
Runnymede-Bloor West Village
West Humber-Clairville
Dovercourt-Wallace Emerson-Junction
Leaside
Tam O'Shanter-Sullivan
Newtonbrook West
Lawrence Park South
Pleasant View
Agincourt North
Playter Estates-Danforth
Thistletown-Beaumonde Heights
Danforth
East York
Long Branch
Humewood-Cedarvale
Centennial Scarborough
Dorset Park
Don Valley Village
Bayview Woods-Steeles
Junction Area
Woburn
University
Milliken
L'Amoreaux
Cabbagetown-South St. James Town
Maple Leaf
Guildwood
Rustic
Church-Yonge Corridor
Forest Hill South
Forest Hill North
Kingsway South
Flemingdon Park
Islington-City Centre West
Bayview Village
Regent Park
Willowdale West
Stonegate-Queensway
Edenbridge-Humber Valley
Englemount-Lawrence
Newtonbrook East
Etobicoke West Mall
Markland Wood
South Parkdale
Willowdale East
Niagara
Bathurst Manor
St. Andrew-Windfields
Henry Farm
Lansing-Westgate
Humber Heights
Clanton Park
Yorkdale-Glen Park
O'Connor-Parkview
Cliffcrest
Scarborough Village
Eglinton East
Steeles
Rexdale-Kipling
Highland Creek
Morningside
Elms-Old Rexdale
Weston
North St. James Town
toronto_venues.head()| Neighborhood | Neighborhood Latitude | Neighborhood Longitude | Venue | Venue Latitude | Venue Longitude | Venue Category | |
|---|---|---|---|---|---|---|---|
| 0 | Alderwood | 43.601717 | -79.545232 | Il Paesano Pizzeria & Restaurant | 43.601280 | -79.545028 | Pizza Place |
| 1 | Alderwood | 43.601717 | -79.545232 | Timothy's Pub | 43.600165 | -79.544699 | Pub |
| 2 | Alderwood | 43.601717 | -79.545232 | Toronto Gymnastics International | 43.599832 | -79.542924 | Gym |
| 3 | Alderwood | 43.601717 | -79.545232 | Tim Hortons | 43.602396 | -79.545048 | Coffee Shop |
| 4 | Alderwood | 43.601717 | -79.545232 | Pizza Pizza | 43.605340 | -79.547252 | Pizza Place |
1.3.1 Now getting the returned venues from each neighborhood.
toronto_venues.groupby('Neighborhood').count()| Neighborhood Latitude | Neighborhood Longitude | Venue | Venue Latitude | Venue Longitude | Venue Category | |
|---|---|---|---|---|---|---|
| Neighborhood | ||||||
| Agincourt North | 25 | 25 | 25 | 25 | 25 | 25 |
| Alderwood | 7 | 7 | 7 | 7 | 7 | 7 |
| Annex | 38 | 38 | 38 | 38 | 38 | 38 |
| Banbury-Don Mills | 4 | 4 | 4 | 4 | 4 | 4 |
| Bathurst Manor | 71 | 71 | 71 | 71 | 71 | 71 |
| ... | ... | ... | ... | ... | ... | ... |
| Wychwood | 44 | 44 | 44 | 44 | 44 | 44 |
| Yonge-Eglinton | 68 | 68 | 68 | 68 | 68 | 68 |
| Yonge-St. Clair | 58 | 58 | 58 | 58 | 58 | 58 |
| York University Heights | 16 | 16 | 16 | 16 | 16 | 16 |
| Yorkdale-Glen Park | 15 | 15 | 15 | 15 | 15 | 15 |
110 rows × 6 columns
print('There are {} uniques categories.'.format(len(toronto_venues['Venue Category'].unique())))There are 268 uniques categories.
1.3.2 Now we would use dummy variables to use our Model
# one hot encoding
toronto_onehot = pd.get_dummies(toronto_venues[['Venue Category']], prefix="", prefix_sep="")
# add neighborhood column back to dataframe
toronto_onehot['Neighborhood'] = toronto_venues['Neighborhood']
# move neighborhood column to the first column
fixed_columns = [toronto_onehot.columns[-1]] + list(toronto_onehot.columns[:-1])
toronto_onehot = toronto_onehot[fixed_columns]
toronto_onehot.head()| Yoga Studio | ATM | Accessories Store | Adult Boutique | African Restaurant | American Restaurant | Animal Shelter | Antique Shop | Argentinian Restaurant | Art Gallery | ... | Tree | Turkish Restaurant | Vegetarian / Vegan Restaurant | Video Game Store | Video Store | Vietnamese Restaurant | Whisky Bar | Wine Bar | Wings Joint | Women's Store | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 rows × 268 columns
toronto_onehot.shape(2353, 268)
toronto_grouped = toronto_onehot.groupby('Neighborhood').mean().reset_index()
# toronto_grouped =pd.merge(toronto_grouped,df2,on='Neighborhood')
toronto_grouped| Neighborhood | Yoga Studio | ATM | Accessories Store | Adult Boutique | African Restaurant | American Restaurant | Animal Shelter | Antique Shop | Argentinian Restaurant | ... | Tree | Turkish Restaurant | Vegetarian / Vegan Restaurant | Video Game Store | Video Store | Vietnamese Restaurant | Whisky Bar | Wine Bar | Wings Joint | Women's Store | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Agincourt North | 0.000000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000000 | 0.0 | 0.0 | 0.000000 | ... | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.000000 | 0.040000 | 0.0 | 0.000000 | 0.000000 | 0.0 |
| 1 | Alderwood | 0.000000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000000 | 0.0 | 0.0 | 0.000000 | ... | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.0 | 0.000000 | 0.000000 | 0.0 |
| 2 | Annex | 0.000000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000000 | 0.0 | 0.0 | 0.000000 | ... | 0.0 | 0.0 | 0.026316 | 0.000000 | 0.000000 | 0.000000 | 0.0 | 0.000000 | 0.026316 | 0.0 |
| 3 | Banbury-Don Mills | 0.000000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000000 | 0.0 | 0.0 | 0.000000 | ... | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.0 | 0.000000 | 0.000000 | 0.0 |
| 4 | Bathurst Manor | 0.000000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.014085 | 0.0 | 0.0 | 0.000000 | ... | 0.0 | 0.0 | 0.014085 | 0.000000 | 0.028169 | 0.014085 | 0.0 | 0.000000 | 0.000000 | 0.0 |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 105 | Wychwood | 0.022727 | 0.0 | 0.0 | 0.0 | 0.0 | 0.022727 | 0.0 | 0.0 | 0.000000 | ... | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.0 | 0.000000 | 0.000000 | 0.0 |
| 106 | Yonge-Eglinton | 0.014706 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000000 | 0.0 | 0.0 | 0.000000 | ... | 0.0 | 0.0 | 0.014706 | 0.014706 | 0.000000 | 0.014706 | 0.0 | 0.014706 | 0.000000 | 0.0 |
| 107 | Yonge-St. Clair | 0.017241 | 0.0 | 0.0 | 0.0 | 0.0 | 0.017241 | 0.0 | 0.0 | 0.000000 | ... | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.000000 | 0.017241 | 0.0 | 0.000000 | 0.000000 | 0.0 |
| 108 | York University Heights | 0.000000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000000 | 0.0 | 0.0 | 0.000000 | ... | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.000000 | 0.062500 | 0.0 | 0.000000 | 0.000000 | 0.0 |
| 109 | Yorkdale-Glen Park | 0.000000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000000 | 0.0 | 0.0 | 0.066667 | ... | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.0 | 0.000000 | 0.000000 | 0.0 |
110 rows × 268 columns
1.3.3 Getting Most common Venues
def return_most_common_venues(row, num_top_venues):
row_categories = row.iloc[1:]
row_categories_sorted = row_categories.sort_values(ascending=False)
return row_categories_sorted.index.values[0:num_top_venues]import numpy as np
num_top_venues = 10
indicators = ['st', 'nd', 'rd']
# create columns according to number of top venues
columns = ['Neighborhood']
for ind in np.arange(num_top_venues):
try:
columns.append('{}{} Most Common Venue'.format(ind+1, indicators[ind]))
except:
columns.append('{}th Most Common Venue'.format(ind+1))
# create a new dataframe
neighborhoods_venues_sorted = pd.DataFrame(columns=columns)
neighborhoods_venues_sorted['Neighborhood'] = toronto_grouped['Neighborhood']
for ind in np.arange(toronto_grouped.shape[0]):
neighborhoods_venues_sorted.iloc[ind, 1:] = return_most_common_venues(toronto_grouped.iloc[ind, :], num_top_venues)
neighborhoods_venues_sorted.head()| Neighborhood | 1st Most Common Venue | 2nd Most Common Venue | 3rd Most Common Venue | 4th Most Common Venue | 5th Most Common Venue | 6th Most Common Venue | 7th Most Common Venue | 8th Most Common Venue | 9th Most Common Venue | 10th Most Common Venue | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Agincourt North | Chinese Restaurant | Bank | Fast Food Restaurant | Japanese Restaurant | Beer Store | Sporting Goods Shop | Fried Chicken Joint | Spa | Restaurant | Bakery |
| 1 | Alderwood | Pizza Place | Pub | Pharmacy | Coffee Shop | Dance Studio | Gym | Eastern European Restaurant | Egyptian Restaurant | Electronics Store | Ethiopian Restaurant |
| 2 | Annex | Pizza Place | Indian Restaurant | Thai Restaurant | Gym | Bistro | Diner | Coffee Shop | Sandwich Place | Korean Restaurant | Sushi Restaurant |
| 3 | Banbury-Don Mills | Japanese Restaurant | Gas Station | Intersection | Park | Farmers Market | Electronics Store | Ethiopian Restaurant | Event Space | Factory | Falafel Restaurant |
| 4 | Bathurst Manor | Korean Restaurant | Grocery Store | Coffee Shop | Café | Bakery | Mexican Restaurant | Bar | Eastern European Restaurant | Bubble Tea Shop | Video Store |
1.4 Final Dataset Used for clustering
toronto_grouped=pd.merge(toronto_grouped,df,on='Neighborhood')
toronto_grouped_clustering = toronto_grouped.drop(['Neighborhood','Area'],axis= 1)
toronto_grouped_clustering| Yoga Studio | ATM | Accessories Store | Adult Boutique | African Restaurant | American Restaurant | Animal Shelter | Antique Shop | Argentinian Restaurant | Art Gallery | ... | Video Game Store | Video Store | Vietnamese Restaurant | Whisky Bar | Wine Bar | Wings Joint | Women's Store | Area average price 2019 | Latitude | Longitude | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0.000000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | ... | 0.000000 | 0.000000 | 0.040000 | 0.0 | 0.000000 | 0.000000 | 0.0 | 831826.0 | 43.808038 | -79.266439 |
| 1 | 0.000000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | ... | 0.000000 | 0.000000 | 0.000000 | 0.0 | 0.000000 | 0.000000 | 0.0 | 1012359.0 | 43.601717 | -79.545232 |
| 2 | 0.000000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | ... | 0.000000 | 0.000000 | 0.000000 | 0.0 | 0.000000 | 0.026316 | 0.0 | 2095964.0 | 43.670338 | -79.407117 |
| 3 | 0.000000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | ... | 0.000000 | 0.000000 | 0.000000 | 0.0 | 0.000000 | 0.000000 | 0.0 | 1187598.0 | 43.752683 | -79.365270 |
| 4 | 0.000000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.014085 | 0.0 | 0.0 | 0.000000 | 0.000000 | ... | 0.000000 | 0.028169 | 0.014085 | 0.0 | 0.000000 | 0.000000 | 0.0 | 1089948.0 | 43.665519 | -79.411937 |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 105 | 0.022727 | 0.0 | 0.0 | 0.0 | 0.0 | 0.022727 | 0.0 | 0.0 | 0.000000 | 0.022727 | ... | 0.000000 | 0.000000 | 0.000000 | 0.0 | 0.000000 | 0.000000 | 0.0 | 2095964.0 | 43.682171 | -79.423113 |
| 106 | 0.014706 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | ... | 0.014706 | 0.000000 | 0.014706 | 0.0 | 0.014706 | 0.000000 | 0.0 | 1672260.0 | 43.706748 | -79.398327 |
| 107 | 0.017241 | 0.0 | 0.0 | 0.0 | 0.0 | 0.017241 | 0.0 | 0.0 | 0.000000 | 0.000000 | ... | 0.000000 | 0.000000 | 0.017241 | 0.0 | 0.000000 | 0.000000 | 0.0 | 2095964.0 | 43.688078 | -79.394396 |
| 108 | 0.000000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | ... | 0.000000 | 0.000000 | 0.062500 | 0.0 | 0.000000 | 0.000000 | 0.0 | 828052.0 | 43.758781 | -79.519434 |
| 109 | 0.000000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000000 | 0.0 | 0.0 | 0.066667 | 0.000000 | ... | 0.000000 | 0.000000 | 0.000000 | 0.0 | 0.000000 | 0.000000 | 0.0 | 850365.0 | 43.703434 | -79.452918 |
110 rows × 270 columns
from sklearn.cluster import KMeans
kclusters = 4
kmeans = KMeans(n_clusters=kclusters, random_state=0).fit(toronto_grouped_clustering)
# check cluster labels generated for each row in the dataframe
kmeans.labels_[0:]array([3, 1, 0, 1, 1, 1, 1, 3, 3, 1, 2, 0, 3, 2, 1, 3, 3, 1, 1, 1, 1, 3,
1, 2, 1, 1, 1, 3, 3, 2, 1, 2, 2, 2, 3, 3, 1, 1, 2, 3, 1, 3, 3, 2,
3, 1, 1, 3, 3, 1, 3, 1, 2, 2, 2, 2, 1, 3, 3, 1, 3, 1, 3, 2, 3, 2,
2, 1, 2, 1, 2, 1, 2, 1, 3, 2, 2, 1, 1, 2, 3, 2, 0, 3, 3, 1, 3, 3,
2, 1, 0, 3, 1, 3, 1, 3, 2, 2, 1, 3, 3, 3, 2, 1, 3, 0, 2, 0, 3, 3])
# add clustering labels
neighborhoods_venues_sorted.insert(0, 'Cluster Labels', kmeans.labels_)
toronto_merged = df
# merge manhattan_grouped with manhattan_data to add latitude/longitude for each neighborhood
toronto_merged = toronto_merged.join(neighborhoods_venues_sorted.set_index('Neighborhood'), on='Neighborhood')
toronto_merged.head() # check the last columns!| Area | Neighborhood | Area average price 2019 | Latitude | Longitude | Cluster Labels | 1st Most Common Venue | 2nd Most Common Venue | 3rd Most Common Venue | 4th Most Common Venue | 5th Most Common Venue | 6th Most Common Venue | 7th Most Common Venue | 8th Most Common Venue | 9th Most Common Venue | 10th Most Common Venue | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Toronto W06 | Alderwood | 1012359.0 | 43.601717 | -79.545232 | 1 | Pizza Place | Pub | Pharmacy | Coffee Shop | Dance Studio | Gym | Eastern European Restaurant | Egyptian Restaurant | Electronics Store | Ethiopian Restaurant |
